Accounts
Top 10000 from a total of 10,000 accounts
···
Rank | Address | Balance | Value | Tx Count |
---|---|---|---|---|
1 | 255,420,305.9043 FNCY | $1,813,295.16 | 2,718 | |
2 | 96,951,702.032 FNCY | $688,285.34 | 22 | |
3 | 68,514,333.368 FNCY | $486,401.06 | 64 | |
4 | 68,482,111.9145 FNCY | $486,172.31 | 4,685 | |
5 | 66,005,666.0098 FNCY | $468,591.38 | 5 | |
6 | 42,247,046 FNCY | $299,922.76 | 37 | |
7 | 41,664,326.5072 FNCY | $295,785.88 | 10 | |
8 | 36,362,318 FNCY | $258,145.55 | 21,328,055 | |
9 | 31,664,164 FNCY | $224,792.13 | 3 | |
10 | 26,377,485.4801 FNCY | $187,260.62 | 2,546 | |
11 | 20,902,888.1053 FNCY | $148,395.03 | 46 | |
12 | 19,500,000 FNCY | $138,435.57 | 16 | |
13 | 18,000,000 FNCY | $127,786.68 | 38 | |
14 | 15,827,670 FNCY | $112,364.74 | 9 | |
15 | 10,540,666.672 FNCY | $74,830.93 | 3 | |
16 | 10,540,666 FNCY | $74,830.92 | 2 | |
17 | 10,500,000 FNCY | $74,542.23 | 15 | |
18 | 10,500,000 FNCY | $74,542.23 | 2 | |
19 | 10,409,494.3263 FNCY | $73,899.70 | 2,318 | |
20 | 9,347,189.8004 FNCY | $66,358.13 | 1 |
Top 10000 from a total of 10,000 accounts
···