Blocks
Block #23079202 to #23079183
ยทยทยท
Block | Age | Txn No. | Validated | GasUsed | Gas Limit | Reward |
---|---|---|---|---|---|---|
8s ago | 67,295(0.84%) | 8,000,000 | 5 FNCY | |||
11s ago | 67,295(0.84%) | 8,031,249 | 5 FNCY | |||
14s ago | 67,295(0.84%) | 8,000,000 | 5 FNCY | |||
17s ago | 67,295(0.84%) | 8,000,000 | 5 FNCY | |||
20s ago | 67,295(0.84%) | 8,000,000 | 5 FNCY | |||
23s ago | 67,295(0.84%) | 8,031,249 | 5 FNCY | |||
26s ago | 67,295(0.84%) | 8,000,000 | 5 FNCY | |||
29s ago | 67,295(0.84%) | 8,000,000 | 5 FNCY | |||
32s ago | 67,295(0.84%) | 8,031,249 | 5 FNCY | |||
35s ago | 67,295(0.84%) | 8,000,000 | 5 FNCY | |||
38s ago | 67,295(0.84%) | 8,031,249 | 5 FNCY | |||
41s ago | 67,295(0.84%) | 8,000,000 | 5 FNCY | |||
44s ago | 67,295(0.84%) | 8,000,000 | 5 FNCY | |||
47s ago | 67,295(0.84%) | 8,000,000 | 5 FNCY | |||
50s ago | 67,295(0.84%) | 8,031,249 | 5 FNCY | |||
53s ago | 67,295(0.84%) | 8,000,000 | 5 FNCY | |||
56s ago | 67,295(0.84%) | 8,000,000 | 5 FNCY | |||
59s ago | 67,295(0.84%) | 8,031,249 | 5 FNCY | |||
1m ago | 67,295(0.84%) | 8,000,000 | 5 FNCY | |||
1m ago | 67,295(0.84%) | 8,031,249 | 5 FNCY |
Block #23079202 to #23079183
ยทยทยท