Blocks
Block #5134079 to #5134060
ยทยทยท
Block | Age | Txn No. | Validated | GasUsed | Gas Limit | Reward |
---|---|---|---|---|---|---|
33s ago | 66,898(0.06%) | 119,610,000 | 5 FNCY | |||
36s ago | 66,898(0.06%) | 119,610,000 | 5 FNCY | |||
39s ago | 66,898(0.06%) | 119,610,000 | 5 FNCY | |||
42s ago | 66,898(0.06%) | 119,610,000 | 5 FNCY | |||
45s ago | 66,898(0.06%) | 119,610,000 | 5 FNCY | |||
48s ago | 66,898(0.06%) | 119,610,000 | 5 FNCY | |||
51s ago | 66,898(0.06%) | 119,610,000 | 5 FNCY | |||
54s ago | 66,898(0.06%) | 119,610,000 | 5 FNCY | |||
57s ago | 66,898(0.06%) | 119,610,000 | 5 FNCY | |||
1m ago | 66,898(0.06%) | 119,610,000 | 5 FNCY | |||
1m ago | 66,898(0.06%) | 119,610,000 | 5 FNCY | |||
1m ago | 66,898(0.06%) | 119,610,000 | 5 FNCY | |||
1m ago | 66,898(0.06%) | 119,610,000 | 5 FNCY | |||
1m ago | 66,898(0.06%) | 119,610,000 | 5 FNCY | |||
1m ago | 66,898(0.06%) | 119,610,000 | 5 FNCY | |||
1m ago | 66,898(0.06%) | 119,610,000 | 5 FNCY | |||
1m ago | 66,898(0.06%) | 119,610,000 | 5 FNCY | |||
1m ago | 66,898(0.06%) | 119,610,000 | 5 FNCY | |||
1m ago | 66,898(0.06%) | 119,610,000 | 5 FNCY | |||
1m ago | 66,898(0.06%) | 119,610,000 | 5 FNCY |
Block #5134079 to #5134060
ยทยทยท